Timetable 2025
Dancexcel Studio A and Studio B:
360-364 Sydney Road, Balgowlah.
Monday | |||||
Studio A | Studio B | ||||
4.00-4.45 | Technique (10s/G4) *** | 4.00-4.45 | Classical Primary (Yr K) | ||
4.45-5.30 | Industry (10s/G3 & G4) *** | 4.45-5.30 | Classical Grade 5 (Yr 5 & 6) | ||
5.30-6.15 | Industry (Junior) *** | 5.30-6.15 | Classical Grade 4 (Yr 4) | ||
6.15-7.00 | Industry (Intermediate) *** | 6.15-7.00 | Classical Int. Foundation (Yr 6) | ||
7.00-7.45 | Industry (Senior) *** | 7.00-7.45 | Classical Adv. Foundation | ||
7.45-8.30 | Jazz Performance (Open) *** | ||||
Tuesday | |||||
Studio A | Studio B | ||||
4.00-4.45 | Jazz Primary (Yr K) | 4.00-4.45 | Lyrical Pre-Junior (Yr 1 & 2) | ||
4.45-5.30 | Jazz Junior (Yr 3 & 4) | 4.45-5.30 | Jazz Pre-Junior (Yr 1 & 2) | ||
5.30-6.15 | Lyrical Junior (Yr 3 & 4) | 5.30-6.15 | Classical Grade 1 (Yr 1) | ||
6.15-7.00 | Musical Theatre Intermediate (Yr 7 – 11) | 6.15-7.00 | Classical Extension (Adv. Foundation) | ||
7.00-7.45 | Jazz Intermediate (Yr 7 – 11) | 7.00-7.45 | Technique (Intermediate) *** | ||
7.45-8.30 | Lyrical Intermediate (Yr 7 – 11) | 7.45-8.30 | Lyrical Performance (Intermediate) *** | ||
Wednesday | |||||
Studio A | Studio B | ||||
4.00-4.45 | Classical Grade 1 (Yr 1) | 4.00-4.45 | Classical Grade 2 (Yr 2) | ||
4.45-5.30 | Jazz Pre-Junior (Yr 1 & 2) | 4.45-5.30 | Technique (10s/G2 & G3) *** | ||
5.30-6.15 | Musical Theatre Intermediate (Yr 5 & 6) | 5.30-6.15 | Classical Grade 3 (Yr 3) | ||
6.15-7.00 | Jazz Intermediate (Yr 5 & 6) | 6.15-7.15 | Acro (Beginner) | ||
7.00-7.45 | Lyrical Intermediate (Yr 5 & 6) | 7.15-8.15 | Acro (Intermediate / Advanced) | ||
Thursday | |||||
Studio A | Studio B | ||||
4.00-4.45 | Musical Theatre Junior (Yr 3 & 4) | 4.00-4.45 | Hip Hop Performance (10s) *** | ||
4.45-5.30 | Jazz Junior (Yr 3 & 4) | 4.45-5.30 | Hip Hop Performance (12s) *** | ||
5.30-6.15 | Hip Hop Junior (Yr 3 & 4) | 5.30-6.15 | Musical Theatre Performance (Junior) *** | ||
6.15-7.00 | Hip Hop Performance (14s) *** | 6.15-7.00 | Lyrical Performance (Open) *** | ||
7.00-7.45 | Hip Hop Pre-Intermediate (Yr 5 & 6) | 7.00-7.45 | Musical Theatre Performance (Int./Senior) *** | ||
7.45-8.30 | Hip Hop Intermediate (Yr 7 – 11) | 7.45-8.30 | Contemporary (Senior) *** | ||
Friday | |||||
Studio A | Studio B | ||||
4.15-5.00 | Technique (12s) *** | 4.15-5.00 | Classical Grade 2 (Yr 2) | ||
5.00-5.45 | Classical Extension (Int. Foundation) | 5.00-5.45 | Lyrical Performance (10s) *** | ||
5.45-6.30 | Contemporary (Junior) *** | 5.45-6.30 | Classical Grade 3 (Yr 3) | ||
Saturday | |||||
Studio A | Studio B | ||||
9.00-9.45 | Mini Movers (3 – 4 years) | 9.00-9.45 | Jazz Primary (Yr K) | ||
9.45-10.30 | Mini Movers (4 – 5 years) | 9.45-10.30 | Classical Grade 5 (Yr 5 & 6) | ||
10.30-11.15 | Stretch & Conditioning (12s) *** | 10.30-11.15 | Jazz Performance (10s) *** | ||
11.15-12.00 | Jazz Performance (12s) *** | 11.15-12.00 | Stretch & Conditioning (10s) *** | ||
12.00-12.45 | Lyrical Performance (12s) *** | 12.00-12.45 | Classical Grade 4 (Yr 4) | ||
1.00-1.40 | Stretch & Conditioning (14s) *** | 12.45-1.30 | Classical Int. Foundation (Yr 7) | ||
2.00-3.00 | Jazz Performance (14s) *** | 2.00-3.00 | Technique (Senior) *** | ||
3.00-3.45 | Contemporary Performance (Int.) *** | 3.00-3.45 | Classical Senior (Open) | ||
3.45-4.30 | Senior Heels (Open) *** | 3.45-5.00 | Classical Adv. Foundation |
*** By Invitation Only
Dancexcel reserves the right to change the timetable subject to numbers and may alter the times of classes accordingly.
Levels of Progression 2025
School Year 2025 | Minis | Jazz | Ballet | Lyrical | Musical Theatre | Hip Hop |
Pre-School | Mini Movers | – | – | – | – | – |
Year K | – | Primary | Primary | – | – | – |
Year 1 | – | Pre-Junior | Grade 1 | Pre-Junior | – | – |
Year 2 | – | Pre-Junior | Grade 2 | Pre-Junior | – | – |
Year 3 | – | Junior | Grade 3 | Junior | Junior | Junior |
Year 4 | – | Junior | Grade 4 | Junior | Junior | Junior |
Year 5 | – | Pre-Intermediate | Grade 5 | Pre-Intermediate | Pre-Intermediate | Pre-Intermediate |
Year 6 | – | Pre-Intermediate | Grade 5 | Pre-Intermediate | Pre-Intermediate | Pre-Intermediate |
Year 7 | – | Intermediate/Teen | Int. Foundation | Intermediate/Teen | Intermediate/Teen | Intermediate/Teen |
Year 8 & 9 | – | Intermediate/Teen | Adv. Foundation | Intermediate/Teen | Intermediate/Teen | Intermediate/Teen |
Year 10, 11 & 12 | – | Intermediate/Teen | Senior | Intermediate/Teen | Intermediate/Teen | Intermediate/Teen |
Please note these levels act as a guide only.
Student levels may differ to allow for level of experience.
Please do not hesitate to contact us to discuss individual needs.